Yearly Production

Production Details (Product Wise)
Particulars 2017-18 2018-19 2019-20 2020-21 2021-22
Wagon (in Nos)
BOXNHS / BOXNHLW / BOXNHL 176 224 590 0 0
BOXNS 29 248 120 45 0
BRN HS / BRN 22.9 153 154 0 0 0
BOBYN 0 0 19 344 177
BOBRN 58 222 206 321 282
EUR 0 0 21 252 285
BOBSNS 0 0 0 0 46
BCNAHSM1 0 0 0 0 300
RORO 0 0 0 0 3
Total Railway Wagon 416 848 956 962 1093
Private Wagon:
BOBRN - NTPC 79 0 0 0 0
BOBRN - NTPC 79 0 0 0 0
BOSTHS - SAIL 30 0 0 0 0
MTV 5 21 0 0 0
BVCM (GATX) 0 0 5 1 1
BOXNHL (GATX) 0 0 302 60 0
BCFC(GATX) 79 0 0 0 62
BCFS(DRDO) 0 0 0 0 2
ALT WAGON(SSL) 0 0 0 0 20
Total Private Wagon 114 21 307 61 108
Total 530 869
View Details
1263
View Details
1023
View Details
1201
Go To Top